Be The Change

Tag: Mazda MX-30

10 cheapest EVs in the UK

Fiat 500 Electric

  1. Smart EQ fortwo » £17,850 (CDN$30,500 / USD$23,600)
  2. Smart EQ forfour » £18,285 (CDN$31,200 / USD$24,200)
  3. Fiat 500 » £20,495 (CDN$35,000 / USD$27,150)
  4. VW e-up! » £20,695 (CDN$35,300 / USD$27,400)
  5. Mini Electric » £26,000 (CDN$44,400 / USD$34,400)
  6. Mazda MX-30 » £26,045 (CDN$24,500 / USD$34,500)
  7. MG5 EV » £26,495 (CDN$45,200 / USD$35,100)
  8. Peugeot e-208 » £27,225 (CDN$46,500 / USD$36,050)
  9. Renault Zoe » £27,595 (CDN$47,100 / USD$36,550)
  10. Vauxhall Corsa-e » £27,805 (CDN$47,500 / USD$36,800)

More » Zap Map

Autocar picks it’s top 10 small EVs for 2021

Mini Electric

Autocar »

Admittedly, a small platform means less space for batteries and so the range of the following cars will never match the potential of larger alternatives. But a small battery also means a lower asking price, and if we’re talking about urban runabouts that do only the occasional longer journey, it’s arguable just how many owners would need more than, say, 180 miles of driving range.

  1. Peugeot e-208
  2. Fiat 500 Electric
  3. Vauxhall Corsa-e
  4. Renault Zoe
  5. Mini Electric
  6. BMW i3S
  7. Honda E
  8. Mazda MX-30
  9. Volkswagen e-Up
  10. DS 3 Crossback E-Tense

Only two of these small EVs are available to the North America market, the Mini Electric and the Mazda MX-30.

© 2024 EV Trend

Theme by Anders NorenUp ↑